Governors
Governance Arrangements
College Road Board of Governors
Mrs Sarah Lees (Chair) | Foundation Trust Governor | 16-07-2024 |
Mrs Victoria Eccles (Vice) | Co-opted Governor | 16-07-2024 |
Mrs Carina Francis | Headteacher | N/A |
Mrs Lauren Hacking | Clerk to Governors | N/A |
Mrs Lindsey Clements | Co-opted Governor | 30-08-2023 |
Mrs Sian Lenden | Staff Governor | 10-02-2025 |
Mrs Claire Elliott | Parent Governor | 21-02-2025 |
Mr Usman Tariq | Parent Governor | 13-07-2023 |
Mr Craig Miles | Co-opted Governor | 16-09-2025 |
Mrs Alex Blom | Foundation Trust Governor | 05-02-2023 |
VACANCY | Parent Governor | N/A |
VACANCY | Co-opted Governor | N/A |
Mrs Nicola Copp | Associate Governor | N/A |
Mrs Hannah Rolfe | Associate Governor | N/A |








Governors annual declaration of pecuniary interest.
Name of Governors | Declared |
Mrs C Francis-Mcleod (Headteacher)
| Director South West Plymouth Education Trust Director Lignum Designs |
Mrs L Clements | None |
Mrs S Lees | None |
Mrs C Elliott | Viewhear CIC |
Mrs S Lenden | None |
Mr U Tariq | None |
Mr C Miles | None |
Mrs V Eccles | None |
Mrs A Blom | None |
Mrs N Copp | None |
Mrs H Rolfe | None |
Updated October 2021
Schools Benchmarking Data
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=113276
Governor Attendance 2021-2022
Governor | Meetings attended | Out of a possible |
---|---|---|
Mrs Francis-Mcleod | 5 | 5 |
Mrs L Hacking (Clerk) | 5 | 5 |
Mrs L Clements | 3 | 5 |
Mrs S Lenden | 3 | 5 |
Mrs S Lees (Chair) | 5 | 5 |
Mrs V Eccles (Vice chair) | 5 | 5 |
Mr U Tariq | 2 | 5 |
Mr C Miles | 4 | 5 |
Mrs C Elliott | 5 | 5 |
Mrs A Blom | 5 | 5 |
Mrs N Copp | 5 | 5 |
Mrs H Rolfe | 5 | 5 |
Governors Attendance 2019-2020
Governor | Meetings attended | Out of a possible |
Mr J Warwick | 8 | 9 |
Mrs S Brown (Clerk) | 9 | 9 |
Mrs L Clements | 4 | 9 |
Mrs S Lees | 4 | 9 |
Mrs J Wain | 8 | 9 |
Mrs V Eccles | 9 | 9 |
Miss E Northcott | 5 | 9 |
Mrs A Blom | 8 | 9 |
Mr N Head | 2 | 9 |
Mrs C Francis-McLeod | 9 | 9 |
Mrs H Massey | 8 | 9 |
Mrs H Rolfe | 9 | 9 |
Ms N Copp | 9 | 9 |
Mr U Tariq | 8 | 9 |
For any Governing Body queries please contact Mrs Hacking in the school office.