Governors
Parent Governor Vacancy November 2023
Governance Arrangements
College Road Board of Governors
Mrs Sarah Lees (Chair) | LA Governor | 16-07-2024 |
Mrs Victoria Eccles (Vice) | Co-opted Governor | 16-07-2024 |
Mrs Carina Francis | Headteacher | N/A |
Mrs Lauren Hacking | Clerk to Governors | N/A |
Mrs Lindsey Clements | Co-opted Governor | 12-10-2027 |
Mrs Claire Elliott | Parent Governor | 21-02-2025 |
VACANCY | Parent Governor | N/A |
Mr Craig Miles | Co-opted Governor | 16-09-2025 |
Mr Paul Godfrey | Parent Governor | 06-09-2026 |
Mrs Johanna Gibson | Co-opted Governor | N/A |
Mrs Nicola Copp | Associate Governor | N/A |
Mrs Hannah Rolfe | Associate Governor | N/A |
Governors annual declaration of pecuniary interest.
Name of Governors | Declared |
Mrs C Francis-Mcleod (Headteacher)
| Director South West Plymouth Education Trust Director Lignum Designs |
Mrs L Clements | None |
Mrs S Lees | None |
Mrs C Elliott | Viewhear CIC |
Mrs P Godfrey | None |
Mr U Tariq | None |
Mr C Miles | None |
Mrs V Eccles | None |
Mrs A Blom | None |
Mrs J Gibson | Molly & Tommy Spirits |
Mrs H Rolfe | None |
Updated October 2022
Schools Benchmarking Data
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=113276
Governor Attendance 2023-2024
Governor | Meetings attended | Out of a possible |
Mrs Francis-Mcleod | 5 | 5 |
Mrs L Hacking (Clerk) | 5 | 5 |
Mrs L Clements | 2 | 5 |
Mr P Godfrey | 4 | 5 |
Mrs J Gibson | 3 | 4 |
Mrs S Lee (Chair) | 5 | 5 |
Mr C Miles | 5 | 5 |
Mrs J Harvey | 5 | 5 |
Mrs N Copp | 2 | 2 |
Mrs H Rolfe | 5 | 5 |
Mrs C Elliott | 5 | 5 |
Governor Attendance 2022-2023
Governor | Meetings attended | Out of a possible |
Mrs Francis-McLeod | 7 | 7 |
Mrs L Hacking (Clerk) | 7 | 7 |
Mrs L Clements | 5 | 7 |
Mr P Godfrey | 3 | 3 |
Mrs S Lee (Chair) | 7 | 7 |
Mr U Tariq | 7 | 7 |
Mr C Miles | 7 | 7 |
Mrs C Elliott | 7 | 7 |
Mrs A Blom | 3 | 3 |
Mrs N Copp | 7 | 7 |
Mrs H Rolfe | 7 | 7 |
Governor Attendance 2021-2022
Governor | Meetings attended | Out of a possible |
---|---|---|
Mrs Francis-Mcleod | 7 | 7 |
Mrs L Hacking (Clerk) | 7 | 7 |
Mrs L Clements | 5 | 7 |
Mrs S Lenden | 5 | 7 |
Mrs S Lees (Chair) | 7 | 7 |
Mrs V Eccles (Vice chair) | 7 | 7 |
Mr U Tariq | 4 | 7 |
Mr C Miles | 6 | 7 |
Mrs C Elliott | 7 | 7 |
Mrs A Blom | 7 | 7 |
Mrs N Copp | 7 | 7 |
Mrs H Rolfe | 7 | 7 |
For any Governing Body queries please contact Mrs Hacking in the school office.