Governors
Governance Arrangements
College Road Board of Governors
| Mrs Sarah Lees (Chair) | LA Governor | 22-07-2028 |
| Mrs Victoria Eccles (Vice) | Co-opted Governor | 25-06-2028 |
| Mrs Carina Francis | Headteacher | N/A |
| Mrs Alex Blom | Clerk to Governors | N/A |
| Mrs Lindsey Clements | Co-opted Governor | 12-10-2027 |
| Mrs Claire Elliott | Foundation Governor | 28-03-2029 |
| Miss Nicola Brailsford | Parent Governor | 28-03-2029 |
| Mr Craig Miles | Co-opted Governor | 16-09-2025 |
| Mr Paul Godfrey | Parent Governor | 06-09-2026 |
| Mrs Johanna Gibson | Co-opted Governor | 15-12-2027 |
| Mrs Joanne Harvey | Staff Governor | 01-10-2026 |
| Mrs Hannah Rolfe | Associate Governor | N/A |
| Miss Kim Measom | Parent Governor | 28-03-2029 |
Governors annual declaration of pecuniary interest.
Name of Governors | Declared |
Mrs C Francis-Mcleod (Headteacher)
| Director South West Plymouth Education Trust Director Lignum Designs CaterEd Ltd Shaugh Prior Parish Council |
Mrs L Clements | None |
Mrs S Lees | None |
Mrs C Elliott | Outside the Box learning CIC |
| Mrs P Godfrey | None |
Mr C Miles | None |
Mrs V Eccles | None |
Mrs J Gibson | Midships Cleaning Ltd (Buffers Cleaning) |
Mrs H Rolfe | None |
Updated October 2024
Schools Benchmarking Data
https://financial-benchmarking-and-insights-tool.education.gov.uk/school/113276
Governor attendance 2024/25
| Governor | Meetings attended | Out of a possible |
| Mrs Francis-Mcleod | 2 | 2 |
| Mrs L Hacking (Clerk) | 2 | 2 |
| Mrs L Clements | 2 | 2 |
| Mrs V Eccles | 1 | 2 |
| Mr P Godfrey | 1 | 2 |
| Mrs J Gibson | 1 | 2 |
| Mrs S Lee (Chair) | 2 | 2 |
| Mr C Miles | 2 | 2 |
| Mrs J Harvey | 1 | 2 |
| Mrs H Rolfe | 2 | 2 |
| Mrs C Elliott | 1 | 2 |
Governor Attendance 2023-2024
| Governor | Meetings attended | Out of a possible |
| Mrs Francis-Mcleod | 5 | 5 |
| Mrs L Hacking (Clerk) | 5 | 5 |
| Mrs L Clements | 2 | 5 |
| Mr P Godfrey | 4 | 5 |
| Mrs J Gibson | 3 | 4 |
| Mrs S Lee (Chair) | 5 | 5 |
| Mr C Miles | 5 | 5 |
| Mrs J Harvey | 5 | 5 |
| Mrs N Copp | 2 | 2 |
| Mrs H Rolfe | 5 | 5 |
| Mrs C Elliott | 5 | 5 |
Governor Attendance 2022-2023
| Governor | Meetings attended | Out of a possible |
| Mrs Francis-McLeod | 7 | 7 |
| Mrs L Hacking (Clerk) | 7 | 7 |
| Mrs L Clements | 5 | 7 |
| Mr P Godfrey | 3 | 3 |
| Mrs S Lee (Chair) | 7 | 7 |
| Mr U Tariq | 7 | 7 |
| Mr C Miles | 7 | 7 |
| Mrs C Elliott | 7 | 7 |
| Mrs A Blom | 3 | 3 |
| Mrs N Copp | 7 | 7 |
| Mrs H Rolfe | 7 | 7 |
Governor Attendance 2021-2022
| Governor | Meetings attended | Out of a possible |
|---|---|---|
| Mrs Francis-Mcleod | 7 | 7 |
| Mrs L Hacking (Clerk) | 7 | 7 |
| Mrs L Clements | 5 | 7 |
| Mrs S Lenden | 5 | 7 |
| Mrs S Lees (Chair) | 7 | 7 |
| Mrs V Eccles (Vice chair) | 7 | 7 |
| Mr U Tariq | 4 | 7 |
| Mr C Miles | 6 | 7 |
| Mrs C Elliott | 7 | 7 |
| Mrs A Blom | 7 | 7 |
| Mrs N Copp | 7 | 7 |
| Mrs H Rolfe | 7 | 7 |
For any Governing Body queries please contact Mrs Hacking in the school office.